Current and past compliance certificates for fixed digital cameras are available on this page.
In accordance with the Road Safety (General) Regulations 2009, the Victorian Government is required to test speed measurement devices once a year. Compliance certificates are the certificates assigned to each camera by the licensed tester certifying the camera was operating in accordance with the regulations at the time of testing. Compliance certificates can be used in court as proof that the device used to detect an offence was tested and found to be operating correctly.
Note:
- Camera location descriptions may vary over time due to equipment upgrades and repositioning on different points of the intersection, as well as suburb boundary changes.
- Some locations have more than one camera and each camera is certified separately. For these locations, certificates for each camera are provided in the same file and labelled according to their position or the lane they enforce (e.g. Kerb, Median, Lane 1, Lane 2, Northbound, Eastbound).
- Cameras at some of the listed locations are no longer operating. Their compliance certificates are provided for historical purposes.
| Suburb | Location | Certificate |
|---|---|---|
| Abbotsford | Hoddle Street at the intersection of Hoddle Street and Victoria Street, Abbotsford | Download (PDF, 1.9MB) |
| Altona North | Blackshaws Road at the intersection of Blackshaws Road and Millers Road, Altona North | Download (PDF, 854KB) |
| Armadale | Kooyong Road at the intersection of Kooyong Road and Dandenong Road, Armadale | Download (PDF, 838KB) |
| Balaclava | Carlisle Street at the intersection of Carlisle Street and Hotham Street, Balaclava | Download (PDF, 951KB) |
| Balwyn | Whitehorse Road at the intersection of Whitehorse Road and Burke Road, Balwyn | Download (PDF, 132KB) |
| Balwyn North | Doncaster Road at the intersection of Doncaster Road and Gardenia Road, Balwyn North | Download (PDF, 822KB) |
| Balwyn North | The Boulevard at the intersection of The Boulevard and Burke Road, Balwyn North | Download (PDF, 1.1MB) |
| Bayswater | Scoresby Road at the intersection of Scoresby Road and Mountain Highway, Bayswater | Download (PDF, 88.5KB) |
| Bayswater North | Canterbury Road at the intersection of Canterbury Road and Bayswater Road, Bayswater North | Download (PDF, 398KB) |
| Bayswater North | Dorset Road at the intersection of Dorset Road and Canterbury Road, Bayswater North | Download (PDF, 998KB) |
| Bendigo | High Street at the intersection of High Street and Don Street, Bendigo | Download (PDF, 789KB) |
| Bentleigh East | Centre Road at the intersection of Centre Road and Warrigal Road, Bentleigh East | Download (PDF, 978KB) |
| Blackburn | Whitehorse Road at the intersection of Whitehorse Road and Surrey Road, Blackburn | Download (PDF, 221KB) |
| Box Hill | Elgar Road at the intersection of Elgar Road and Arnold Street, Box Hill | Download (PDF, 1.3MB) |
| Box Hill | Whitehorse Road at the intersection of Whitehorse Road and Elgar Road, Box Hill | Download (PDF, 713KB) |
| Box Hill | Station Street at the intersection of Station Street and Thames Street, Box Hill | Download (PDF, 366KB) |
| Box Hill | Canterbury Road at the intersection of Canterbury Road and Station Street, Box Hill | Download (PDF, 785KB) |
| Box Hill North | Middleborough Road at the intersection of Middleborough Road and Eastern Freeway, Box Hill North | Download (PDF, 1.9MB) |
| Braeside | Springvale Road at the intersection of Springvale Road and Lower Dandenong Road, Braeside | Download (PDF, 407KB) |
| Braybrook | Duke Street at the intersection of Duke Street and Ballarat Road, Braybrook | Download (PDF, 338KB) |
| Braybrook | Ashley Street at the intersection of Ashley Street and Churchill Avenue, Braybrook | Download (PDF, 1.1MB) |
| Brighton East | Thomas Street at the intersection of Thomas Street and North Road, Brighton East | Download (PDF, 185KB) |
| Burwood East | Blackburn Road at the intersection of Blackburn Road and Burwood Highway, Burwood East | Download (PDF, 1.9MB) |
| Camberwell | Glen Iris Road at the intersection of Glen Iris Road and Toorak Road, Camberwell | Download (PDF, 2.08MB) |
| Camberwell | Prospect Hill Road at the intersection of Prospect Hill Road and Burke Road, Camberwell | Download (PDF, 536KB) |
| Camberwell | Seymour Grove at the intersection of Seymour Grove and Camberwell Road, Camberwell | Download (PDF, 395KB) |
| Campbellfield | Sydney Road at the intersection of Sydney Road and Barry Road, Campbellfield | Download (PDF, 951KB) |
| Campbellfield | Hume Highway at the intersection of Hume Highway and Somerton Road, Campbellfield | Download (PDF, 579KB) |
| Campbellfield | Sydney Road at the intersection of Sydney Road and Mahoneys Road, Campbellfield | Download (PDF, 748KB) |
| Carlton | Victoria Parade at the intersection of Victoria Parade and Nicholson Street, Carlton | Download (PDF, 597KB) |
| Carlton | Princes Street at the intersection of Princes Street and Rathdowne Street, Carlton | Download (PDF, 1MB) |
| Carlton | Nicholson Street at the intersection of Nicholson Street and Princes Street, Carlton | Download (PDF, 99KB) |
| Carlton | Nicholson Street at the intersection of Nicholson Street and Elgin Street, Carlton | Download (PDF, 234KB) |
| Carlton North | Royal Parade at the intersection of Royal Parade and Cemetery Road West, Carlton North | Download (PDF, 978KB) |
| Carrum Downs | Hall Road at the intersection of Hall Road and Dandenong-Frankston Road, Carrum Downs | Download (PDF, 392KB) |
| Caulfield | Glen Eira Road at the intersection of Glen Eira Road and Kooyong Road, Caulfield | Download (PDF, 1.3MB) |
| Caulfield North | Dandenong Road at the intersection of Dandenong Road and Orrong Road, Caulfield North | Download (PDF, 950KB) |
| Caulfield North | Hawthorn Road at the intersection of Hawthorn Road and Inkerman Road, Caulfield North | Download (PDF, 1.8MB) |
| Chadstone | Warrigal Road at the intersection of Warrigal Road and Batesford Road, Chadstone | Download (PDF, 187KB) |
| Cheltenham | Park Road at the intersection of Park Road and Charman Road, Cheltenham | Download (PDF, 189KB) |
| Cheltenham | Warrigal Road at the intersection of Warrigal Road and Centre Dandenong Road, Cheltenham | Download (PDF, 766KB) |
| CityLink Burnley Tunnel Melbourne | CityLink, Burnley Tunnel approximately 420 metres after tunnel entrance, Melbourne | Download (PDF, 385KB) |
| CityLink Burnley Tunnel Richmond | CityLink, Burnley Tunnel approximately 2110 metres after tunnel entrance, Richmond | Download (PDF, 1.6MB) |
| CityLink Domain Tunnel Melbourne | CityLink, Domain Tunnel approximately 735m after tunnel entrance, Melbourne | Download (PDF, 1.5MB) |
| CityLink Domain Tunnel Melbourne | CityLink, Domain Tunnel approximately 1215m after tunnel entrance, Melbourne | Download (PDF, 321KB) |
| CityLink Monash Freeway Richmond | CityLink, Monash Freeway approximately 550m before tunnel entrance, Richmond | Download (PDF, 1.08MB) |
| Clayton | Centre Road at the intersection of Centre Road and Buckland Street, Clayton | Download (PDF, 875KB) |
| Clayton South | Centre Road at the intersection of Centre Road and Springs Road, Clayton South | Download (PDF, 1.3MB) |
| Coburg | Gaffney Street at the intersection of Gaffney Street and Sydney Road, Coburg | Download (PDF, 224KB) |
| Coburg | Munro Street at the intersection of Munro Street and Sydney Road, Coburg | Download (PDF, 564KB) |






